Korpus: sqi_wikipedia_2021_100K

Weitere Korpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 166261 11.6146 9.2613 23.4869
2 133996 11.5766 9.4262 23.4776
3 413446 12.7568 9.4425 23.9886
4 194849 11.9595 9.3956 23.4312
5 172138 11.4384 9.4466 23.0350
6 185633 11.9481 9.5259 23.2899
7 178507 11.6330 9.3753 22.8533
8 125229 12.1771 9.3797 23.0675
9 100313 12.3317 9.3426 23.2593
10 71274 11.6631 9.3192 22.5238
11 45355 12.3074 9.3150 23.3043
12 26512 12.3107 9.3675 23.2554
13 14774 12.5990 9.2843 23.1315
14 8030 12.4601 9.2952 23.2776
15 3625 11.9892 9.5669 22.7023
16 1977 11.4406 9.5327 22.2731
17 857 11.1039 9.3110 21.9382
18 601 10.0632 9.1433 21.8103
19 612 11.0621 9.8143 22.7124
20 279 7.1111 8.6413 20.5054
21 184 8.0978 8.8968 20.1413
22 114 8.1667 9.7862 21.0526
23 215 9.7070 9.4117 21.1581
24 79 5.9114 8.1041 18.4557
25 65 9.4462 9.9646 20.0462
26 49 5.5510 7.6293 20.9796
27 211 8.9479 9.1482 21.8531
28 70 9.1714 8.9697 20.0571
29 78 8.7821 9.4566 25.2692
30 16 1.5000 2.7839 14.9375
31 18 9.9444 8.6953 21.3889
32 26 5.5385 7.3340 21.8462
33 30 12.7667 9.7491 23.8667
34 10 2.0000 2.5690 18.2000
35 8 5.8750 5.7323 22.6250
36 32 10.2813 8.3712 20.9063
37 8 4.1250 5.3488 17.0000
38 9 2.2222 3.3259 16.8889
39 5 3.2000 4.1665 23.0000
40 3 2.0000 1.6330 22.6667
41 8 4.5000 5.9372 17.0000
42 4 0.5000 0.8660 29.2500
43 3 5.0000 7.0711 18.6667
44 7 8.1429 4.5803 19.5714
45 3 0.0000 0.0000 16.0000
46 1 0.0000 0.0000 14.0000
47 4 0.0000 0.0000 12.5000
48 7 5.1429 6.4238 23.1429
49 7 3.1429 3.6422 20.5714
50 2 0.0000 0.0000 30.0000


Gnuplot diagram

19772 msec needed at 2021-06-23 20:00